USA

California ranked the ‘most enjoyable’ state within the U.S.

“Enjoyable” is available in a variety of completely different sizes and shapes, but when the oldsters at WalletHub are appropriate, California has probably the most of it.

The non-public finance web site simply launched its rating of 2023’s Most Enjoyable States in America, and the Golden State took the highest spot.

WalletHub developed the rankings primarily based on two key classes: “Leisure & Recreation,” and “Nightlife.”

For Leisure & Recreation, elements included the quantity and number of “enjoyable” sights like amusement parks, film theaters, seashores, golf programs, nationwide parks, ski resorts and eating places.

Health and climate have been additionally thought of.

For Nightlife, WalletHub seemed on the variety of bars per capita, beer and wire costs, the time of “final name,” film prices, and the variety of music festivals, performing arts venues and casinos per capita.

California acquired a rating of 64.56, almost three factors forward of Florida (61.72). Nevada, New York and Illinois rounded out the highest 5.

California ranked #1 in eating places per capita, film theaters per capita, performing arts theaters and health facilities per capita.

Mississippi was ranked the least-fun state within the U.S. with a rating of 19.18.

Total Rank  State Complete Rating  Leisure & Recreation  Nightlife 
1 California 64.56 1 4
2 Florida 61.72 2 11
3 Nevada 58.19 4 1
4 New York 56.44 3 8
5 Illinois 53.42 7 2
6 Colorado 52.43 6 7
7 Texas 52.16 5 13
8 Washington 50.59 8 9
9 Minnesota 46.32 10 5
10 Louisiana 44.21 15 6
11 Arizona 42.62 9 23
12 Oregon 42.49 14 16
13 Ohio 41.81 18 12
14 Pennsylvania 41.71 21 10
15 North Carolina 41.10 12 25
16 Missouri 40.86 20 14
17 Wisconsin 40.60 25 3
18 Maryland 40.38 11 32
19 South Carolina 39.12 16 28
20 Alaska 39.05 13 38
21 Georgia 38.17 17 30
22 Michigan 36.47 26 21
23 Utah 36.46 19 46
24 Virginia 36.06 22 42
25 Tennessee 35.60 30 19
26 Hawaii 35.48 23 39
27 Oklahoma 35.11 31 20
28 Massachusetts 34.64 29 24
29 South Dakota 34.61 33 17
30 Alabama 34.28 24 40
31 New Mexico 34.19 27 31
32 Montana 33.34 38 15
33 Idaho 33.17 32 29
34 Iowa 33.09 36 18
35 Wyoming 32.68 28 45
36 New Jersey 31.58 34 27
37 Nebraska 31.49 35 26
38 Kansas 30.36 37 35
39 Indiana 29.84 42 22
40 North Dakota 28.82 41 33
41 Maine 28.22 39 47
42 Kentucky 27.62 43 34
43 Connecticut 25.34 44 44
44 New Hampshire 25.11 40 50
45 Vermont 23.44 45 41
46 Arkansas 22.90 46 48
47 Rhode Island 22.11 48 37
48 Delaware 21.40 47 49
49 West Virginia 19.35 50 36
50 Mississippi 19.18 49 43
WalletHub Most Enjoyable States Rankings

Back to top button